Professional scaled stage planning for music educators, school departments, community orchestras, and production houses. All prices in AUD.
| Feature | Solo Educator | School / Studio | Orchestra Manager | Production House |
|---|---|---|---|---|
| Seats | 1 | 5 | 8 | 20 |
| Cloud save (unlimited layouts) | ✓ | ✓ | ✓ | ✓ |
| PDF export (unlimited) | ✓ | ✓ | ✓ | ✓ |
| Share-by-link | ✓ | ✓ | ✓ | ✓ |
| Shared template library | — | ✓ | ✓ | ✓ |
| Custom branding on exports | — | ✓ | ✓ | ✓ |
| .vwx + .cad cross-export ★ | — | — | ✓ | ✓ |
| Multi-venue management ★ | — | — | ✓ | ✓ |
| Score sync ★ | — | — | ✓ | ✓ |
| Performance schedule integration ★ | — | — | ✓ | ✓ |
| White-label exports | — | — | — | ✓ |
| Audio cue layer | — | — | — | ✓ |
| Priority support | — | — | — | ✓ |
| Monthly price (AUD) | $9 | $29 | $49 | $99 |
| Yearly price (AUD) | $90 | $290 | $490 | $990 |
★ New in Orchestra Manager tier — launching with v0.5.
Click any "Start 14-day trial" button above and enter your promo code at Stripe checkout.
Caulfield Grammar School staff: use code CGS-BETA-2026 for 12 months free on the
School / Studio plan. Card on file required. Auto-renews to the School / Studio yearly plan (A$290/yr) after month 12.